More various label R&B Jump, Doo-Wop, Blues stuff. I may only have one or two on a particular label so I haven't put them in the label links above the table. They will all be on this page. Again as always if you need more info don't hesitate to contact me.
The Old Noise - Quality Used LP's Page Ten
Jukebox Lil | Dr Horse | Saxophonograph | Whiskey Women and... | Chess | Official | Sing | Moonshine | Stompin' LP Series | | Savoy | Savage Kick Series | Various Rockabilly LP's | Bison Bop | White Label | Oldie Blues | Affinity/Swingtime | Arhoolie | Swing House | Hep | R&B on various labels
| Cat No | Label | Title | Artist/s | £ Price |
|---|---|---|---|---|
| Bid 8004 | Rare Bid | 14 of his Chart Hits 1953 - 1962 | Little Willie John | 7.00 |
| Bid 3809 | Rere Bid | 17 Hits Vintage Vault Collectors Series | The Five Royales | 7.00 |
| Bid 8040 | Rare Bid | 16 Hits Vintage Vault Collectors Series | Otis Williams and his Charms | 7.00 |
| Bid 8020 | Rare Bid | Blues For Everybody | Lonnie Johnson | 6.00 |
| GD 5040X(2) | Gusto | Good Rockin' Blues | Wynonie Harris | 8.00 |
| GD 5039X(2) | Gusto | Tomorrow Night | Lonnie Johnson | 8.00 |
| GD 5032X(2) | Gusto | Moanin' and Stompin' Blues | John Lee Hooker, Paul Howard, Ralph Willis | 8.00 |
| GD 5038X(2) | Gusto | Messin' Around With The Blues | Memphis Slim, Pete "Guitar" Lewis, Little Willie Littlefield | 8.00 |
| ED 159 | Edsel | Be Good Or Be Gone | Chuck Willis | 9.00 |
| ED 132 | Edsel | Bip Bam | Clyde McPhatter | 9.00 |
| ED 117 | Edsel | Rockin' Is Our Bizness | The Treniers | 9.00 |
| DL-431 | Delmark | Bad Bascomb | Paul Bascomb | 8.00 |
| DL-438 | Delmark | Honkers & Bar Walkers Vol.1 | Jimmy Forrest, Doc Sausage, Paul Bascomb, Jimmy Coe, a.o. | 8.00 |
| Pl-17 | Pearl | Long Man Blues | Jack Cooley, Harold Burrage, Dennis Binder, Cliff Butler, a.o. | 9.00 |
| RL002 | Red Lightnin' | Quarter To Twelve | Little Walter | 9.00 |
| RL0016 | Red Lightnin' | I'm Tore Up | Ike Turner's Kings Of Rhythm | 9.00 |
| RL0010 | Red Lightnin' | San Antonio Ball Buster | Clarence Gatemouth Brown | 9.00 |
| KC 103 | KC | Caldonia's Party | Smiley lewis | 7.00 |
| KC 108 | KC | the 1956 oss of the Blues Sessions (The Unissued Takes) | Big Joe Turner | 7.00 |
| RR 1309 | Rosetta | Boogie Blues (Women Sing & Play Boogie Woogie | Georgia White, Helen Humes, Gladys Bentley, a.o. | 9.00 |
| RR 1310 | Rosetta | Chicago 1940 - 1947 | Lil Green | 9.00 |
| 8016 | Relic | The Laundromat Blues | The Five Royales | 8.00 |
| 5023 | Relic | Greatest Hits | The Jacks | 8.00 |
| 1566381 | Pathe Marconi | Rare Masters | Amos Milburn | 8.00 |
| 1561431 | Pathe Marconi | Jumpin' Tonight | Joe turner | 8.00 |
| 1561321 | Pathe Marconi | Alsddin Rocks and Rolls Til Midnight | Jesse Allen, Charles Sims, The Feathers, a.o. | 8.00 |
| SLP-4007 | Score | Go blow Your Horn | Louis Jordan | 8.00 |
| MB 902 | Matchbox | Wildfire | Piano Red | 7.00 |
| MSE 1005 | Matchbox | 1930 Volume.1 | Mississippi Sheiks | 7.00 |
| MSE 1012 | Matchbox | 1930 - 1934 Volume.2 | Mississippi Sheiks | 7.00 |
| 900.262 | Riverboat | The Boss Of The Blues | Big Joe Turners | 9.00 |
| 781663-1 | Atlantic | Rhythm & Blues Years | Big Joe Turner | 14.00 |
| MCA 1329 | MCA | Early Big Joe | Big Joe Turner | 9.00 |
| 1000 | Crown | the Best Of The Robins Vol.2 | The Robins | 9.00 |
| C 46216 | Columbia | Roots 'N' Blues Series | Willie Dixon The Big Three Trio | 7.00 |
| PY4421 | Magpie | Jump For Joy Piano Blues Vol.21 | Meade Lux Lewis, Albert Ammons, Joe Turner | 9.00 |
| PY1806 | Magpie | Hot Stuff 1936 - 1949 | Memphis Minnie | 9.00 |
| 559 | King | Clyde McPhatter with Billy Ward and his Dominoes | Clyde McPhatter | 8.00 |
| SNTF 5019 | Specaility | Original R&B Hits form the 40's and 50's | Roy Milton | 8.00 |
| SPE/LP 6601 | Speciality | Every Day I Have The Blues | Lowell Fulson, Charles Brown, Ray Charles, Linda Hayes, Lloyd Glenn a.o. | 20.00 |
| B/90165 | Happy Bird | Do The Boogie | John Lee Hooker | 9.00 |
| SS 28 | Rounder | Cadillac Daddy | Howlin' Wolf | 9.00 |
| STG 1003 | St.George | Southside Screamers! Chicago Blues 1848 - 1958 | Elijah Jones, Little Hudson, Uncle percy Blues Band, Dixie boy, a.o. | 10.00 |
| 101 | B&E | Swing Time in the Big Town, Rare and unrelaesed Recordings 46-53 | Lowell Fulson | 10.00 |
| WBJ 001 | Wolf | Keep Jumping 1944 - 1952 | Tampa Red | 10.00 |
| Z 2007 | Zu-Zazz | Hittin' The Boogie | Little Milton | 10.00 |
| LG 1002 | Groove | Piano Red in Concert | Piano Red | 7.00 |
| PUT-01 | Putti-Putti | Roots of Vouty | Slim Gaillard | 9.00 |
| PLP - 9041 | P-Vine Special | Big Band Jump (Black Music in the 50's) | Ernie Fields, Cab Calloway, Jimmy Hamilton | 15.00 |
| RR 2021 | RR | I Want To Boogie Woogie | Marvin Phillips, Cousin Joe, Buster Bennett, Ray Agee, a.o. | 9.00 |
| SLP-6003 | Storyville | Jivin' Time | Nat Cole, June Richmond, Skeets Tolbert, Dallas Bartley, Mabel Lee, a.o. | 20.00 |
| SSl 6024 | Stateside | The New Orleans Vocal Groups (Lost Dreams) | The Kidds, Bernie Williams, The Dukes, The Bees, Fat Man Matthews, a.o. | 9.00 |
| 002 | Tasty | The Real R&B | Jimmy Anderson, Silas Hogan, Slim Harpo, Earl Gaines, Lonesome Sundown. a.o. | 9.00 |
| MB 904 | Matchbox | Rural Blues | Papa Lightfoot, Boogie Bill Webb, J.D. Edwards, Manny Nichols, a.o. | 9.00 |
| LBL 83327 | Liberty Records | Vol.2 Urban Blues (New Orleans Bounce) | Smiley Lewis, James Wayne, Smilin' Joe, Archibald, a.o. | 20.00 |
| UAS 30203 | United Artists | Chicken Shack Boogie | Amos Milburn | 5.00 |
| LP 20027 | Astan | Sweet Home Chicago | Muddy Waters | 5.00 |
[1] - [2] - [3] - [4] - [5 - Various Rockabilly LP's] - [6] - [7] - [8] - [9]
Contact Info
+44 (0)1303 249272 (After 5pm)
07748690019
If you have any queries or wants, don't hesitate to contact us